
Comments about the video quality: |
|
| Fucking Good: Fucking professional video | Fucking Good: Video professionale |
| Very Good: The Quality is clear and good shots | Very Good: Video pulito e belle inquadrature |
| Good: Good quality but not so good shots | Good: Buona qualità ma inquadrature noiose |
| Nice: Not so good quality but good shots/performance | Nice: Qualità non proprio buona ma belle inquadrature e bello show |
| Quite Normal: Not so good quality and boring shots/performance | Quite Normal: Qualità non buona e inquadrature noiose |
| Bad: Bad quality. Hard to like the performance | Bad: Cattiva qualità che non permette di apprezzare la performance |
| Shit!: What the fuck! I cant identify the band members!! | Shit!: Ma che cazzo?! Non si distinguono i membri del gruppo!! |

| Day / Month / Year | _____Show/Place |
Rating
|
|
| 0 / 00 / 1985 | Eureka
High School Talent Show |
Bad |
|
| Eureka
(USA-California) |
|||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|||
| 30 / 03 / 1987 | Toppers | Nice/Good | |
| Arcata (USA-California) | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|||
| 16 / 12 / 1989 | Sonoma State Theatre | Quite Normal/Nice | |
| Rohnert Park (USA-California) | Can be Humboldt County 1989 | ||
| 27 / 12 / 1989 | The
River Theatre |
Nice
|
|
| Guerneville(USA) | funny show | ||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|||
| __ / __ / 1990 | Unknow | Bad/Quite Normal | |
| Cotati (USA-California) | Ripped from a bad VHS | ||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
05 / 01 / 1991 | Cattle
Club |
Good
|
Sacramento
(USA-California) |
|||
| 10 / 01 / 1991 | Club Lingerie | Quite Normal | |
| Hollywood (USA-California) | Lookin for a better video quality |
||
| 30 / 10 / 1991 | Loeb Student Centre | Shit! | |
| New York (USA-New York) | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
30 / 03 / 1992 | Phoenix
Club |
Very Good |
Toronto
(CANADA-Ontario) |
From Master |
||
| |
04 / 04 / 1992 | Fastlane
(Asbury Park) |
|
New
Jersey |
|||
| |
20 / 04 / 1992 | The
Warfield |
Good/V.Good
|
San
Francisco (USA-California) |
Fucking great performance |
||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
18 / 12 / 1995 | Fillmore |
Good/V.Good |
San
Francisco (USA-California) |
|||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
09 / 02 / 1996 | Frog
|
Shit!
++ |
| Firenze (ITALY) | |||
| 23 / 02 / 1996 | Rockefeller | Good | |
| Oslo (NORWAY) | a bit too dark | ||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
30 / 07 / 1999 | The
Guvernment |
Nice/Good
|
| Toronto (CANADA-Ontario) | |||
| 30 / 10 / 1999 | Bogart's | Nice/Good | |
| Cincinnati (Ohio-USA) | Coming a better version? | ||
| |
31 / 10 / 1999 | Clutch
Cargoes |
Good -- |
Pontiac
(USA-Michigan) |
Very nice but maybe's 2nd gen |
||
| |
08 / 11 / 1999 | Irving
Plaza |
Good |
New
York |
|||
| 22 / 11 / 1999 | The Sun Theatre | Nice - | |
| Anaheim ( California-USA) | |||
| 23 / 11 / 1999 | House of Blues | Good | |
| Los Angeles (California-USA) | |||
| |
31 / 12 / 1999 | Galleria
Design Center |
Nice/Good |
San
Francisco (USA-California) |
THE
FULL ONE (balcony) |
||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| |
18 / 01 / 2000 | Club
Rio |
|
Tempe
(USA-Arizona) |
|||
| 02 / 02 / 2000 | Quest | Good - | |
| Minneapolis (USA-Minnesota) | For Spruance Fan | ||
| 11_/ 02 /_2000 | Bogart's | Nice + | |
| Cincinnati (USA-Ohio) | |||
| 15_/ 02 /_2000 | Lupo's
Heartbreak Hotel |
Nice |
|
Providence
(USA-Rhode Island) |
|||
| 12 / 03 / 2000 | Fannie's
Club |
|
|
Newcastle
(AUSTRALIA) |
|||
| 17 / 03 / 2000 | The Palace | Bad | |
| Melbourne (AUSTRALIA) | half show is unwatchable | ||
| 17 / 08 / 2000 | Festsaal | Quite normal + | |
| Frankfurt (GERMANY) | 4th Generation copy, need a better one | ||
| 19 / 08 / 2000 | Bizarre Festival |
Fucking Good - |
|
| Cologne (GERMANY) | |||
| 19 / 08 / 2000 | Zeche | Very Good | |
| Bochum (GERMANY) | (only 20 minutes) | ||
| 02 / 09 / 2000 | Independance
Festival |
Nice/Good |
|
Bologna
(ITALY) |
ITALIAN
INTERVIEW + a bit of show |
||
| 08 / 09 / 2000 | LA2 | Good ++ | |
| London (UK) | LAST SHOW | ||

| Day
/ Month / Year |
_______Show/Place |
Rating |
|
| 12 /_03 /_1989 | Bogart's | Nice ++ | |
| San Francisco (USA-California) | First Mike show with FNM | ||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||
| |
28
/_04 /_1990 |
Brixton
Academy |
London
(UK) |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||
| 24 /_06/_1990 | Park Pop Festival | ||
| Den Haag (HOLLAND) | |||
| XXXXXXXXXXX | |||
| 20 / 01 / 1991 | Rock in Rio Festival | ||
| Rio de Janeiro (BRAZIL) | |||
| 06 /_02_/_1991 | Festival Del Viña Del Mar | ||
| Quinta Vergara (CHILE) | |||
| 31 / 08 /_1991 | Obras Stadium | ||
| Buenos Aires (ARGENTINA) | |||
| XXXXXXXXXXX | |||
| 22 / 01 / 1993 | Palladium | ||
| Hollywood, L.A. (USA-California) | |||
| XXXXXXXXXXX | |||
| |
08
/ 09 / 1995 |
Teatro
Monumental |
|
| Santiago (CHILE) | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||
| |
20
/ 07 / 1997 |
Phoenix
Festival |
|
| Stratford
Upon Avon (UK) |
|||
| 16 / 08 / 1997 | Bizarre Festival (1) | Full Show | |
| 16 / 08 / 1997 | Bizarre Festival (2) | Different Channel | |
| Without first minutes | |||
| 17 / 08 / 1997 | Student Island | Very Good - | |
| Budapest (HUNGARY) | TV PRO-SHOT | ||
| (vhsrip) | |||

| Day
/ Month / Year |
_____Show/Place
|
Rating |
|
| 18 / 10 / 1998 | RCKNDY | Bad / Quite Normal | |
| Seattle (USA-California) | |||
| 01 / 07 / 1998 | Knitting Factory | Nice - | |
| New York (USA-New York) | |||
| 31
/ 10 / 1998 |
Electric
Lounge |
Bad + |
|
Austin
(USA-Texas) |
|||
| XXXXXXXXXXXXXXXX XXXXXXXXXXX | |||
| |
07
/ 12 / 1999 |
Opera
House |
Nice |
| Toronto (USA-Ontario) | |||
| XXXXXXXXXXX | |||
| |
19 / 06 / 2000 | Troubadour | Nice - |
| Los Angeles (USA-California) | |||
| XX / XX / 2000 | Wah2 Fantômas Special (Interview) | Fucking Good - | |
| Fantômas + MrBungle Live Shards | From VHS, But VERY GOOD | ||
| 17 / 11 / 2000 | The Palace | Quite Normal++ | |
| Melbourne (AUSTRALIA) | 3th-4th gen? There's a better one | ||
| 06 / 07 / 2000 | Café de la danse | Quite Normal | |
| Paris (France) | From VCD | ||
| XXXXXXXXXXX | |||
| 28 / 06 / 2001 | Velvet | Nice + + | |
| Rimini (ITALY) | |||
| 18 / 07 / 2001 | TJ's | Nice - | |
| Newport (WALES) | |||
| 03 / 09 / 2001 | Brick X Brick | Nice - | |
| San Diego (California-USA) | You have to modify the Aspect Ratio | ||
| 18 / 09 / 2001 | Horseshoe Tavern | Nice - | |
| Toronto (USA-Ontario) | |||
| XXXXXXXXXXX | |||
| 12 / 12 / 2003 | The Palace | Nice - | |
| Melbourne (AUSTRALIA) | I think there's a better version | ||
| jjjJJJ | |||
| 04 / 04 / 2004 | Black Cat | ||
| Whashington DC (USA) | |||
| 07 / 04 / 2004 | Theater of the Living Arts | Good | |
| Philadelphia (USA-Pennsylvania) | |||
| 22 / 04 / 2004 | Henry Fonda Theater | Good--- | |
| Los Angeles (California-USA) | |||
| 15
/ 05 / 2004 |
Giardini
Margherita |
Good + + + |
|
Bologna
(ITALY) |
Full one, shot on the right | ||
| 15 / 05 / 2004 | Giardini Margherita | Good + + | |
| Bologna (ITALY) | Incomplete, shot on the left | ||
| 17 / 05 / 2004 | Hiroshima Mon Amour | Good + | |
| Torino (ITALY) | |||
| XXXXXXXXXXX | |||
| 09 / 04 / 2005 | Theater of the Living Arts | Very Good /Fucking Good | |
| Philadelphia (USA-Pennsylvania) | |||
| 29 / 04 / 2005 | Ipecac Geek Show at Fillmore | Good + + | |
| San Francisco (USA-California) | NO COMPLETE. Only 22min | ||
| 28 / 06 / 2005 | Parco Sant'Agostino | Very Good | |
| Bergamo (ITALY) | |||
| 14 / 07 / 2005 | Montreux Jazz Festival | Fucking Good | |
| Montreux (SWITZERLAND) | From TV Channel | ||
| 10 / 09 / 2005 | Tivoli | Very Good - - - | |
| Brisbane (AUSTRALIA) | |||
| 26 / 11 / 2005 | Chácara do Jockey (Claro Que é Rock Festival) | ||
| São Paulo (BRAZIL) | Mtv Special + Full Audience Shot | ||

| Day
/ Month / Year |
_____Show/Place |
Rating |
|
| 01
/ 03 / 2002 |
Frog | Nice | |
| Firenze (ITALY) | |||
| 10 / 07 / 2002 | Amoeba Records | Very Good | |
| Los Angeles (California-USA) | Multiple Amateur Shots (3) | ||
| 10 / 07 / 2002 | Amoeba Records | ||
| Los Angeles (California-USA) | ONE SINGLE SHOT (same show), maybe better quality. | ||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
|
|||
| 28
/ 05 / 2003 |
none | ||
| Athens (USA-Georgia) | |||
| 31
/ 05 / 2003 |
The House of Blues | Good | |
| New Orleans (USA) | |||
| |
|||
| 08
/ 07 / 2003
|
Live in Correggio | ||
| Reggio Emilia (ITALY) | |||
| |
20
/ 07 / 2003
|
Vilar de Mouros Festival | Good/V.Good |
| Vilar de Mouros (PORTUGAL) | |||

Day
/ Month / Year |
_____Show/Place |
Rating |
|
| 07 / 01 / 2002 | House of Blues | Very Good | |
| Los Angeles (California-USA) |

| Day / Month / Year | Show/Place | Rating | |
| __ / __ / 1998 | Hemophiliac at Knitting Factory | Bad + | |
| New York City (New York-USA) | |||
| 31 / 12 / 2002 | DEP with M.Patton at Great American Music Hall | ||
| San Francisco (California-USA) | 33 minutes | ||
| 31 / 12 / 2004 | Hemophiliac at Knitting Factory | Very Good - | |
| New York City (New York-USA) | |||
| xxxxxxxxxxxxxxx | |||
| 29 / 04 / 2005 | Ipecac Geek Show at Fillmore | Very Good -- | |
| San Francisco (USA-California) | >> by 30mins of black << | ||
| xxxxxxxxxxxxxxx | |||
| 23 / 04 / 2006 | FantômasMelvins Big Band at Ancienne Belgique | Very Good - | |
| Brussels (BELGIUM) | |||
| 26 / 04 / 2006 | FantômasMelvins Big Band at Estragon | Very Good -- | |
| Bologna (ITALY) | |||
| 03 / 12 / 2006 | Moonchild at Teatro Manzoni (+ T.Dunn interview) | Very Good/Fucking Good | |
| Milano (ITALY) | Patton/Baron/Dunn/Zorn | ||